Accounting: Baylie Nelson 1st (R), Skylar Sowder 2nd (R), Montana Steinbock 3rd, (R), Laci Hill 4th--1st Place team
							Computer Applications: Austin Barrett 2nd (R)
							Cross-Examination Debate: Daniel Cruz and Jazmin Mojica 3rd, Marcos Lopez and Brock Steinbock 4th
							Editorial Writing: Jazmin Mojica 2nd (R), Marty Dial 6th
							Feature Writing: Allison Layton 6th
							Headline Writing: Britney Bryant 4th
							Informative Speaking: Amber Synatschk 6th
							LD Debate: Chelsey Cline 4th, Jerry Smith 5th
							Number Sense: Cecilio Chavez 6th
							News Writing: Haleigh Richards 4th
							One-act Play: Alternate Play Zone--John Robertson and Jerry Smith All-Star Cast, Haylee Swart and Uraina Velasquez Honorable Mention All-Star Cast
							Persuasive Speaking: Marcos Lopez 4th
							Poetry: Mandy Glidewell 4th
							Prose: Allison Layton 6th
							Science: Daniel Cruz 1st (R), Haylee Swart 2nd (R), MaryAnn Yannis 3rd (R), Austin Barrett 8th--1st Place team
							Social Studies: Baylie Nelson 1st (R), Skylar Sowder 4th--2nd Place team
							Spelling and Vocabulary: Chelsey Cline 6th
						
						1st Place Meet = Plains HS 358.5 points
2nd Place Meet = Farwell HS 275 points
3rd Place Meet = Sundown HS 236 points
							4th Place Meet = Sudan HS 217 points
							5th Place Meet = Whiteface HS 174 points
						
						(R) after name denotes regional competitor