2020 Hornet Football - Scores

2020 Football Scores
Date | Opponent/Place | Score | Win/Loss | |
---|---|---|---|---|
August 28 | @ Olton | 37-27 | Win | |
September 4 | @ Sundown | 15-59 | Loss | |
September 11 | Farwell @ Sudan | 7-32 | Loss | |
September 18 | Stamford @ Floydada | 0-38 | Loss | |
September 25 | @ Crosbyton | 33-0 | Win | |
October 2 | Plains @ Sudan | 46-14 | Win | |
October 9 | @ Bovina | 21-25 | Loss | |
October 23 | Ropes @ Sudan | 42-35 | Win | |
October 30 | @ Smyer | 15-56 | Loss | |
November 6 | New Home @ Sudan | 38-20 | Win | |
Bi-District - November 12 | Wink @ Denver City | 29-53 | Loss |
Congratulations on a Great Season!!
Welcome to Sports Tradition!

Click for live broadcasts.
Get the SISD athletics App. now!